Ongoing
| Type of study | Acronym | Title | NCT ID | Other study IDs |
|---|---|---|---|---|
| Clinical trial | MOVE-FA | A Study to Assess the Efficacy and Safety of Vatiquinone for the Treatment of Participants With Friedreich Ataxia | NCT04577352 | |
| Clinical trial | A phase 1 placebo-controlled dose escalating study to evaluate the safety, tolerability, pharmacokinetics and pharmacodynamics of ARO-ATXN2 in adult subjects with spinocerebellar ataxia type 2 | NCT06672445 | ||
| Observational study | ESMI | European Spinocerebellar Ataxia Type 3/Machado-Joseph Disease Initiative | ||
| Observational study | HSP-PBP | Phenotypes, Biomarkers and Pathophysiology in Hereditary Spastic Paraplegias and Related Disorders (HSP-PBP) | NCT03981276 | |
| Observational study | PROFA | Patient-reported, health economic and psychosocial outcomes in Friedreich Ataxia | NCT05943002 | |
| Observational study | PROSPAX | An integrated multimodal progression chart in spastic ataxias | NCT04297891 | |
| Observational study | SPORTAX | Sporadic Degenerative Ataxia With Adult Onset: Natural History Study | NCT02701036 | |
| Observational study | UNIFAI | Friedreich Ataxia Global Clinical Consortium UNIFIED Natural History Study | NCT06016946 |
Completed / inactive
EFACTS – European Friedreich Ataxia Consortium for Translational Studies (NCT02069509)
Further links
- Cerebellar ataxia (clinicaltrials.gov)
- HSPs (clinicaltrials.gov)
