Ongoing
| Type of study | Acronym | Title | NCT ID | Other study IDs |
|---|---|---|---|---|
| Clinical trial | INFRONT-3 | A Phase 3 Study to Evaluate Efficacy and Safety of AL001 in Frontotemporal Dementia | NCT04374136 | |
| Clinical trial | PROCLAIM | Phase 1/2 Clinical Trial of PR006 in Patients With Frontotemporal Dementia With Progranulin Mutations (FTD-GRN) | NCT04408625 | |
| Clinical trial | A Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of DNL593 in Healthy Participants and Participants With Frontotemporal Dementia (FTD-GRN) | NCT05262023 | ||
| Observational study | EFRONT | Epidemiological study in frontotemporal dementia | NCT05075187 | |
| Observational study | GENFI | Genetic Frontotemporal dementia Initiative |
Further links
Frontotemporal Dementia (clinicaltrials.gov)
