Ongoing
| Type of study | Acronym | Title | NCT ID | Other study IDs |
|---|---|---|---|---|
| Clinical trial | CYPRESS | Phase 3 Clinical Effect Durability of TD-9855 for Treating Symptomatic nOH in Subjects With Multiple System Atrophy | NCT05696717 | |
| Clinical trial | LIGHTHOUSE | A Study to Assess if BIIB122 Tablets Are Safe and Can Slow Worsening of Early-Stage Parkinson's Disease in Participants With Specific LRRK2 Genetic Variants Between the Ages of 30 and 80 Using the Movement Disorder Society-Unified Parkinson's Disease Rating Scale | NCT05418673 | |
| Clinical trial | A Study to Test the Safety and Tolerability of Long-term UCB0107 Administration in Study Participants with Progressive Supranuclear Palsy | NCT04658199 | ||
| Clinical trial | A phase IIb, randomized, double-blind, placebo-controlled, multicenter, 52-week trial to evaluate the efficacy and safety of intravenous prasinezumab in patient with early Parkinson disease | NCT04777331 | ||
| Clinical trial | A Randomized, Double-blind, Placebo-Controlled, Phase 2 Study to Evaluate the Efficacy, Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Intravenous TAK-341 in Subjects with Multiple System Atrophy | NCT05526391 | ||
| Clinical trial | MASCOT | A Trial of Amlenetug (Lu AF82422) in Participants With Multiple System Atrophy (MSA) | NCT06706622 | |
| Clinical trial | TOPAS-MSA | A Study to Test if TEV-56286 is Effective in Relieving Multiple System Atrophy (MSA): A Safety and Efficacy Study | NCT06568237 | |
| Clinical trial | A Multicenter, Randomized, Active-controlled, Double-blind, Double-dummy, Parallel Group Study of the Efficacy, Safety, and Tolerability of Continuous SC ND0612 Infusion vs. Oral IR-LD/CD in Subjects With PD Experiencing Motor Fluctuations | NCT04006210 | ||
| Clinical trial | A Phase 2, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy, Safety, Tolerability, Pharmacodynamics, and Pharmacokinetics of BIA 28-6156 in Subjects With Parkinson’s Disease With a Pathogenic Variant in the Glucocerebrosidase (GBA1) Gene | NCT05819359 | ||
| Clinical trial | HORIZON | Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of ION464 Administered to Adults With Multiple System Atrophy | NCT04165486 | |
| Clinical trial | PROSPER | A Study to Assess the Efficacy, Safety, and Pharmacokinetics of FNP-223 to Slow Progression of Progressive Supranuclear Palsy (PSP) | NCT06355531 | FNP223-CT-2301 |
| Observational study | ROPAD | Rostock International Parkinson's Disease Study | NCT03866603 | |
| Observational study | PPMI | Parkinson’s Progression Markers Initiative | NCT04477785 | |
| Observational study | ELEGANCE | Long-Term Observational Study on Effectiveness and Safety of Lecigon in Patients With Advanced Parkinson's Disease | NCT05043103 | |
| Observational study | PINK1/PRKN Project | (not registered) |
Further links
- Atypical Parkinsonism (foxtrialfinder.michaelfox.org)
- Corticobasal Degeneration (clinicaltrials.gov)
- Multiple System Atrophy (clinicaltrials.gov)
- Progressive Supranuclear Palsy (clinicaltrials.gov)
